Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 2377 GFLOPS | |||
Varied workload | ||||
Compression | 1181 MB/s | |||
Cryptography | 67908 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 250 FPS | |||
Compute | 54023 GFLOPS | |||
Memory transfer | ||||
On-device | 578251 MB/s | |||
Host to device | 506708 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 65859 MB/s | |||
Access | ||||
Latency | 46 ns |
Write | ||||
---|---|---|---|---|
Sequential | 3052 MB/s | |||
Random | 208 MB/s | |||
Read | ||||
Sequential | 2755 MB/s | |||
Random | 58 MB/s |
© 2007-2024 Novabench Inc.