6141| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4941 GFLOPS | |||
| Varied workload | ||||
| Compression | 1200 MB/s | |||
| Cryptography | 137720 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 19676 GFLOPS | |||
| Memory transfer | ||||
| On-device | 279714 MB/s | |||
| Host to device | 172566 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 33800 MB/s | |||
| Access | ||||
| Latency | 86 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4730 MB/s | |||
| Random | 239 MB/s | |||
| Read | ||||
| Sequential | 6440 MB/s | |||
| Random | 74 MB/s | |||


© 2007-2025 Novabench Inc.