Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 4881 GFLOPS | |||
Varied workload | ||||
Compression | 1257 MB/s | |||
Cryptography | 138467 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 200 FPS | |||
Compute | 38631 GFLOPS | |||
Memory transfer | ||||
On-device | 534534 MB/s | |||
Host to device | 375939 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 61212 MB/s | |||
Access | ||||
Latency | 71 ns |
Write | ||||
---|---|---|---|---|
Sequential | 817 MB/s | |||
Random | 160 MB/s | |||
Read | ||||
Sequential | 4735 MB/s | |||
Random | 53 MB/s |
© 2007-2024 Novabench Inc.