4307| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2421 GFLOPS | |||
| Varied workload | ||||
| Compression | 739 MB/s | |||
| Cryptography | 55604 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 31380 GFLOPS | |||
| Memory transfer | ||||
| On-device | 355172 MB/s | |||
| Host to device | 11811 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13405 MB/s | |||
| Access | ||||
| Latency | 112 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2646 MB/s | |||
| Random | 99 MB/s | |||
| Read | ||||
| Sequential | 2670 MB/s | |||
| Random | 32 MB/s | |||


© 2007-2025 Novabench Inc.