2103| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1012 GFLOPS | |||
| Varied workload | ||||
| Compression | 760 MB/s | |||
| Cryptography | 8855 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 42 FPS | |||
| Compute | 4723 GFLOPS | |||
| Memory transfer | ||||
| On-device | 160210 MB/s | |||
| Host to device | 134722 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 38541 MB/s | |||
| Access | ||||
| Latency | 121 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5973 MB/s | |||
| Random | 725 MB/s | |||
| Read | ||||
| Sequential | 5833 MB/s | |||
| Random | 139 MB/s | |||


© 2007-2025 Novabench Inc.