8701| Clock Speed | 5.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4825 GFLOPS | |||
| Varied workload | ||||
| Compression | 1686 MB/s | |||
| Cryptography | 103841 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 60995 GFLOPS | |||
| Memory transfer | ||||
| On-device | 669539 MB/s | |||
| Host to device | 572421 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22872 MB/s | |||
| Access | ||||
| Latency | 110 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 12279 MB/s | |||
| Random | 271 MB/s | |||
| Read | ||||
| Sequential | 15894 MB/s | |||
| Random | 428 MB/s | |||


© 2007-2025 Novabench Inc.