8309| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5985 GFLOPS | |||
| Varied workload | ||||
| Compression | 1532 MB/s | |||
| Cryptography | 82753 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 58371 GFLOPS | |||
| Memory transfer | ||||
| On-device | 604135 MB/s | |||
| Host to device | 24799 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22010 MB/s | |||
| Access | ||||
| Latency | 86 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6453 MB/s | |||
| Random | 422 MB/s | |||
| Read | ||||
| Sequential | 6650 MB/s | |||
| Random | 87 MB/s | |||


© 2007-2025 Novabench Inc.