4411| Clock Speed | 4.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2328 GFLOPS | |||
| Varied workload | ||||
| Compression | 1169 MB/s | |||
| Cryptography | 65617 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 19554 GFLOPS | |||
| Memory transfer | ||||
| On-device | 307402 MB/s | |||
| Host to device | 169914 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 63323 MB/s | |||
| Access | ||||
| Latency | 47 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4701 MB/s | |||
| Random | 124 MB/s | |||
| Read | ||||
| Sequential | 6105 MB/s | |||
| Random | 52 MB/s | |||


© 2007-2025 Novabench Inc.