2204| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1969 GFLOPS | |||
| Varied workload | ||||
| Compression | 917 MB/s | |||
| Cryptography | 35057 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 50 FPS | |||
| Compute | 3595 GFLOPS | |||
| Memory transfer | ||||
| On-device | 153439 MB/s | |||
| Host to device | 11896 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11411 MB/s | |||
| Access | ||||
| Latency | 103 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 81 MB/s | |||
| Random | 73 MB/s | |||
| Read | ||||
| Sequential | 367 MB/s | |||
| Random | 22 MB/s | |||


© 2007-2025 Novabench Inc.