8709| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4668 GFLOPS | |||
| Varied workload | ||||
| Compression | 1183 MB/s | |||
| Cryptography | 74811 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 87948 GFLOPS | |||
| Memory transfer | ||||
| On-device | 731633 MB/s | |||
| Host to device | 172738 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15088 MB/s | |||
| Access | ||||
| Latency | 94 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5819 MB/s | |||
| Random | 293 MB/s | |||
| Read | ||||
| Sequential | 5591 MB/s | |||
| Random | 87 MB/s | |||


© 2007-2025 Novabench Inc.