4602| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1872 GFLOPS | |||
| Varied workload | ||||
| Compression | 1137 MB/s | |||
| Cryptography | 52781 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 40923 GFLOPS | |||
| Memory transfer | ||||
| On-device | 499263 MB/s | |||
| Host to device | 450375 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 26450 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 1280 MB/s | |||
| Random | 117 MB/s | |||
| Read | ||||
| Sequential | 2894 MB/s | |||
| Random | 51 MB/s | |||


© 2007-2025 Novabench Inc.