9470| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 5029 GFLOPS | |||
| Varied workload | ||||
| Compression | 1259 MB/s | |||
| Cryptography | 143168 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 84627 GFLOPS | |||
| Memory transfer | ||||
| On-device | 719846 MB/s | |||
| Host to device | 269672 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 26431 MB/s | |||
| Access | ||||
| Latency | 98 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6012 MB/s | |||
| Random | 182 MB/s | |||
| Read | ||||
| Sequential | 5522 MB/s | |||
| Random | 67 MB/s | |||


© 2007-2025 Novabench Inc.