4622| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3346 GFLOPS | |||
| Varied workload | ||||
| Compression | 937 MB/s | |||
| Cryptography | 48439 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 23297 GFLOPS | |||
| Memory transfer | ||||
| On-device | 310304 MB/s | |||
| Host to device | 155214 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18649 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4574 MB/s | |||
| Random | 102 MB/s | |||
| Read | ||||
| Sequential | 6818 MB/s | |||
| Random | 40 MB/s | |||


© 2007-2025 Novabench Inc.