5477| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3490 GFLOPS | |||
| Varied workload | ||||
| Compression | 1097 MB/s | |||
| Cryptography | 89695 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 100 FPS | |||
| Compute | 10847 GFLOPS | |||
| Memory transfer | ||||
| On-device | 212245 MB/s | |||
| Host to device | 127768 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 35723 MB/s | |||
| Access | ||||
| Latency | 82 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 22447 MB/s | |||
| Random | 237 MB/s | |||
| Read | ||||
| Sequential | 25935 MB/s | |||
| Random | 258 MB/s | |||


© 2007-2025 Novabench Inc.