5477| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3728 GFLOPS | |||
| Varied workload | ||||
| Compression | 992 MB/s | |||
| Cryptography | 59458 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 35311 GFLOPS | |||
| Memory transfer | ||||
| On-device | 344177 MB/s | |||
| Host to device | 142461 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11675 MB/s | |||
| Access | ||||
| Latency | 113 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4617 MB/s | |||
| Random | 99 MB/s | |||
| Read | ||||
| Sequential | 6282 MB/s | |||
| Random | 55 MB/s | |||


© 2007-2025 Novabench Inc.