4552| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3190 GFLOPS | |||
| Varied workload | ||||
| Compression | 1087 MB/s | |||
| Cryptography | 81070 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 19143 GFLOPS | |||
| Memory transfer | ||||
| On-device | 359667 MB/s | |||
| Host to device | 6435 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24618 MB/s | |||
| Access | ||||
| Latency | 78 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3328 MB/s | |||
| Random | 187 MB/s | |||
| Read | ||||
| Sequential | 3418 MB/s | |||
| Random | 84 MB/s | |||


© 2007-2025 Novabench Inc.