5806| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2932 GFLOPS | |||
| Varied workload | ||||
| Compression | 1257 MB/s | |||
| Cryptography | 49391 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 49623 GFLOPS | |||
| Memory transfer | ||||
| On-device | 659422 MB/s | |||
| Host to device | 183429 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16221 MB/s | |||
| Access | ||||
| Latency | 86 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5784 MB/s | |||
| Random | 258 MB/s | |||
| Read | ||||
| Sequential | 4773 MB/s | |||
| Random | 99 MB/s | |||


© 2007-2025 Novabench Inc.