Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3478 GFLOPS | |||
Varied workload | ||||
Compression | 1242 MB/s | |||
Cryptography | 90353 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | Test failed | |||
Compute | 15147 GFLOPS | |||
Memory transfer | ||||
On-device | 225824 MB/s | |||
Host to device | 129142 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 39480 MB/s | |||
Access | ||||
Latency | 78 ns |
Write | ||||
---|---|---|---|---|
Sequential | 23196 MB/s | |||
Random | 239 MB/s | |||
Read | ||||
Sequential | 26540 MB/s | |||
Random | 260 MB/s |
© 2007-2024 Novabench Inc.