Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3591 GFLOPS | |||
Varied workload | ||||
Compression | 1254 MB/s | |||
Cryptography | 96916 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 125 FPS | |||
Compute | 14998 GFLOPS | |||
Memory transfer | ||||
On-device | 230168 MB/s | |||
Host to device | 124345 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 32448 MB/s | |||
Access | ||||
Latency | 90 ns |
Write | ||||
---|---|---|---|---|
Sequential | 21010 MB/s | |||
Random | 234 MB/s | |||
Read | ||||
Sequential | 26746 MB/s | |||
Random | 252 MB/s |
© 2007-2024 Novabench Inc.