4427| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3160 GFLOPS | |||
| Varied workload | ||||
| Compression | 1044 MB/s | |||
| Cryptography | 75738 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 19001 GFLOPS | |||
| Memory transfer | ||||
| On-device | 358297 MB/s | |||
| Host to device | 6292 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24061 MB/s | |||
| Access | ||||
| Latency | 73 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3328 MB/s | |||
| Random | 183 MB/s | |||
| Read | ||||
| Sequential | 3418 MB/s | |||
| Random | 83 MB/s | |||


© 2007-2025 Novabench Inc.