5551| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3461 GFLOPS | |||
| Varied workload | ||||
| Compression | 1078 MB/s | |||
| Cryptography | 91013 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 15102 GFLOPS | |||
| Memory transfer | ||||
| On-device | 225468 MB/s | |||
| Host to device | 132194 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 29847 MB/s | |||
| Access | ||||
| Latency | 100 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 19647 MB/s | |||
| Random | 236 MB/s | |||
| Read | ||||
| Sequential | 24987 MB/s | |||
| Random | 257 MB/s | |||


© 2007-2025 Novabench Inc.