5809| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4003 GFLOPS | |||
| Varied workload | ||||
| Compression | 1108 MB/s | |||
| Cryptography | 96870 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 34456 GFLOPS | |||
| Memory transfer | ||||
| On-device | 520241 MB/s | |||
| Host to device | 24187 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22433 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 2122 MB/s | |||
| Random | 17 MB/s | |||
| Read | ||||
| Sequential | 5250 MB/s | |||
| Random | 16 MB/s | |||


© 2007-2025 Novabench Inc.