Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3591 GFLOPS | |||
Varied workload | ||||
Compression | 1154 MB/s | |||
Cryptography | 95563 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 125 FPS | |||
Compute | 15001 GFLOPS | |||
Memory transfer | ||||
On-device | 229011 MB/s | |||
Host to device | 130321 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 31769 MB/s | |||
Access | ||||
Latency | 92 ns |
Write | ||||
---|---|---|---|---|
Sequential | 21098 MB/s | |||
Random | 235 MB/s | |||
Read | ||||
Sequential | 26633 MB/s | |||
Random | 255 MB/s |
© 2007-2024 Novabench Inc.