20091| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 18841 GFLOPS | |||
| Varied workload | ||||
| Compression | 957 MB/s | |||
| Cryptography | 577162 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 122387 GFLOPS | |||
| Memory transfer | ||||
| On-device | 1303798 MB/s | |||
| Host to device | 247161 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 49167 MB/s | |||
| Access | ||||
| Latency | 60 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 23805 MB/s | |||
| Random | 1019 MB/s | |||
| Read | ||||
| Sequential | 25998 MB/s | |||
| Random | Test failed | |||


© 2007-2025 Novabench Inc.