2270| Clock Speed | 1.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1088 GFLOPS | |||
| Varied workload | ||||
| Compression | 347 MB/s | |||
| Cryptography | 21322 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 77 FPS | |||
| Compute | 11478 GFLOPS | |||
| Memory transfer | ||||
| On-device | 186051 MB/s | |||
| Host to device | 62878 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 7655 MB/s | |||
| Access | ||||
| Latency | 188 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3138 MB/s | |||
| Random | 58 MB/s | |||
| Read | ||||
| Sequential | 4717 MB/s | |||
| Random | 39 MB/s | |||


© 2007-2025 Novabench Inc.