4331| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2931 GFLOPS | |||
| Varied workload | ||||
| Compression | 1109 MB/s | |||
| Cryptography | 41683 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 22645 GFLOPS | |||
| Memory transfer | ||||
| On-device | 198018 MB/s | |||
| Host to device | 88921 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18013 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5789 MB/s | |||
| Random | 220 MB/s | |||
| Read | ||||
| Sequential | 4025 MB/s | |||
| Random | 74 MB/s | |||


© 2007-2025 Novabench Inc.