4190| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2813 GFLOPS | |||
| Varied workload | ||||
| Compression | 1070 MB/s | |||
| Cryptography | 45139 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 20375 GFLOPS | |||
| Memory transfer | ||||
| On-device | 199368 MB/s | |||
| Host to device | 104156 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15198 MB/s | |||
| Access | ||||
| Latency | 101 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4738 MB/s | |||
| Random | 241 MB/s | |||
| Read | ||||
| Sequential | 6834 MB/s | |||
| Random | 73 MB/s | |||
© 2007-2025 Novabench Inc.