Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 5107 GFLOPS | |||
Varied workload | ||||
Compression | 1502 MB/s | |||
Cryptography | 85222 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 167 FPS | |||
Compute | 22910 GFLOPS | |||
Memory transfer | ||||
On-device | 231909 MB/s | |||
Host to device | 125025 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 24363 MB/s | |||
Access | ||||
Latency | 78 ns |
Write | ||||
---|---|---|---|---|
Sequential | 5817 MB/s | |||
Random | 329 MB/s | |||
Read | ||||
Sequential | 6782 MB/s | |||
Random | 82 MB/s |
© 2007-2024 Novabench Inc.