4010| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2993 GFLOPS | |||
| Varied workload | ||||
| Compression | 1063 MB/s | |||
| Cryptography | 65830 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 18698 GFLOPS | |||
| Memory transfer | ||||
| On-device | 339602 MB/s | |||
| Host to device | 141733 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21905 MB/s | |||
| Access | ||||
| Latency | 89 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 475 MB/s | |||
| Random | 52 MB/s | |||
| Read | ||||
| Sequential | 379 MB/s | |||
| Random | 24 MB/s | |||


© 2007-2025 Novabench Inc.