4457| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2825 GFLOPS | |||
| Varied workload | ||||
| Compression | 906 MB/s | |||
| Cryptography | 65224 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 29179 GFLOPS | |||
| Memory transfer | ||||
| On-device | 493338 MB/s | |||
| Host to device | 12226 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 12058 MB/s | |||
| Access | ||||
| Latency | 108 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3236 MB/s | |||
| Random | 100 MB/s | |||
| Read | ||||
| Sequential | 3392 MB/s | |||
| Random | 63 MB/s | |||


© 2007-2025 Novabench Inc.