6412| Clock Speed | 4.8 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4189 GFLOPS | |||
| Varied workload | ||||
| Compression | 1323 MB/s | |||
| Cryptography | 75310 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 37064 GFLOPS | |||
| Memory transfer | ||||
| On-device | 374693 MB/s | |||
| Host to device | 170940 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17256 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 12170 MB/s | |||
| Random | 177 MB/s | |||
| Read | ||||
| Sequential | 8526 MB/s | |||
| Random | 64 MB/s | |||


© 2007-2025 Novabench Inc.