8801| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4395 GFLOPS | |||
| Varied workload | ||||
| Compression | 983 MB/s | |||
| Cryptography | 120047 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 78852 GFLOPS | |||
| Memory transfer | ||||
| On-device | 658546 MB/s | |||
| Host to device | 223159 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 57857 MB/s | |||
| Access | ||||
| Latency | 70 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5927 MB/s | |||
| Random | 152 MB/s | |||
| Read | ||||
| Sequential | 7017 MB/s | |||
| Random | 62 MB/s | |||


© 2007-2025 Novabench Inc.