10512| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 6110 GFLOPS | |||
| Varied workload | ||||
| Compression | 1593 MB/s | |||
| Cryptography | 90879 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 89330 GFLOPS | |||
| Memory transfer | ||||
| On-device | 830124 MB/s | |||
| Host to device | 272363 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 22581 MB/s | |||
| Access | ||||
| Latency | 66 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 15764 MB/s | |||
| Random | 223 MB/s | |||
| Read | ||||
| Sequential | 17985 MB/s | |||
| Random | 104 MB/s | |||


© 2007-2025 Novabench Inc.