Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3515 GFLOPS | |||
Varied workload | ||||
Compression | 1248 MB/s | |||
Cryptography | 91301 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 125 FPS | |||
Compute | 15178 GFLOPS | |||
Memory transfer | ||||
On-device | 223038 MB/s | |||
Host to device | 131493 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 36323 MB/s | |||
Access | ||||
Latency | 82 ns |
Write | ||||
---|---|---|---|---|
Sequential | 22226 MB/s | |||
Random | 237 MB/s | |||
Read | ||||
Sequential | 25966 MB/s | |||
Random | 258 MB/s |
© 2007-2024 Novabench Inc.