4517| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3744 GFLOPS | |||
| Varied workload | ||||
| Compression | 1287 MB/s | |||
| Cryptography | 61342 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 11400 GFLOPS | |||
| Memory transfer | ||||
| On-device | 228561 MB/s | |||
| Host to device | 121276 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18945 MB/s | |||
| Access | ||||
| Latency | 105 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 5136 MB/s | |||
| Random | 157 MB/s | |||
| Read | ||||
| Sequential | 5310 MB/s | |||
| Random | 63 MB/s | |||


© 2007-2025 Novabench Inc.