Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 8909 GFLOPS | |||
Varied workload | ||||
Compression | 619 MB/s | |||
Cryptography | 188925 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 91 FPS | |||
Compute | 11960 GFLOPS | |||
Memory transfer | ||||
On-device | 197928 MB/s | |||
Host to device | 10680 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 3726 MB/s | |||
Access | ||||
Latency | 89 ns |
Write | ||||
---|---|---|---|---|
Sequential | 502 MB/s | |||
Random | 55 MB/s | |||
Read | ||||
Sequential | 527 MB/s | |||
Random | 22 MB/s |
© 2007-2024 Novabench Inc.