5282| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3434 GFLOPS | |||
| Varied workload | ||||
| Compression | 1102 MB/s | |||
| Cryptography | 94467 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 83 FPS | |||
| Compute | 7139 GFLOPS | |||
| Memory transfer | ||||
| On-device | 183616 MB/s | |||
| Host to device | 171678 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 31873 MB/s | |||
| Access | ||||
| Latency | 90 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 20778 MB/s | |||
| Random | 235 MB/s | |||
| Read | ||||
| Sequential | 26102 MB/s | |||
| Random | 257 MB/s | |||


© 2007-2025 Novabench Inc.