7612| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3222 GFLOPS | |||
| Varied workload | ||||
| Compression | 1154 MB/s | |||
| Cryptography | 73252 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 81509 GFLOPS | |||
| Memory transfer | ||||
| On-device | 691913 MB/s | |||
| Host to device | 157088 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24166 MB/s | |||
| Access | ||||
| Latency | 76 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 3739 MB/s | |||
| Random | 119 MB/s | |||
| Read | ||||
| Sequential | 3860 MB/s | |||
| Random | 57 MB/s | |||
© 2007-2025 Novabench Inc.