7401| Clock Speed | 5.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2472 GFLOPS | |||
| Varied workload | ||||
| Compression | 1376 MB/s | |||
| Cryptography | 122617 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | 64914 GFLOPS | |||
| Memory transfer | ||||
| On-device | 773438 MB/s | |||
| Host to device | 227488 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 82915 MB/s | |||
| Access | ||||
| Latency | 44 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 6507 MB/s | |||
| Random | 240 MB/s | |||
| Read | ||||
| Sequential | 6551 MB/s | |||
| Random | 82 MB/s | |||


© 2007-2025 Novabench Inc.