7051| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4399 GFLOPS | |||
| Varied workload | ||||
| Compression | 1262 MB/s | |||
| Cryptography | 71077 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 40981 GFLOPS | |||
| Memory transfer | ||||
| On-device | 371278 MB/s | |||
| Host to device | 151042 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 21407 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 15700 MB/s | |||
| Random | 170 MB/s | |||
| Read | ||||
| Sequential | 20019 MB/s | |||
| Random | 65 MB/s | |||


© 2007-2025 Novabench Inc.