2412| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1518 GFLOPS | |||
| Varied workload | ||||
| Compression | 539 MB/s | |||
| Cryptography | 36417 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 16295 GFLOPS | |||
| Memory transfer | ||||
| On-device | 464793 MB/s | |||
| Host to device | 6130 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 4951 MB/s | |||
| Access | ||||
| Latency | 101 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 125 MB/s | |||
| Random | 57 MB/s | |||
| Read | ||||
| Sequential | 500 MB/s | |||
| Random | 65 MB/s | |||
© 2007-2025 Novabench Inc.