Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 3497 GFLOPS | |||
Varied workload | ||||
Compression | 1241 MB/s | |||
Cryptography | 91039 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 125 FPS | |||
Compute | 15180 GFLOPS | |||
Memory transfer | ||||
On-device | 224435 MB/s | |||
Host to device | 132694 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 36126 MB/s | |||
Access | ||||
Latency | 82 ns |
Write | ||||
---|---|---|---|---|
Sequential | 22511 MB/s | |||
Random | 238 MB/s | |||
Read | ||||
Sequential | 26031 MB/s | |||
Random | 258 MB/s |
© 2007-2024 Novabench Inc.