Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 8440 GFLOPS | |||
Varied workload | ||||
Compression | 463 MB/s | |||
Cryptography | 191429 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 91 FPS | |||
Compute | 30631 GFLOPS | |||
Memory transfer | ||||
On-device | 356319 MB/s | |||
Host to device | 11907 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 3517 MB/s | |||
Access | ||||
Latency | 113 ns |
Write | ||||
---|---|---|---|---|
Sequential | 2877 MB/s | |||
Random | 111 MB/s | |||
Read | ||||
Sequential | 3123 MB/s | |||
Random | 46 MB/s |
© 2007-2024 Novabench Inc.