Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 2100 GFLOPS | |||
Varied workload | ||||
Compression | 810 MB/s | |||
Cryptography | 21507 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 250 FPS | |||
Compute | 39149 GFLOPS | |||
Memory transfer | ||||
On-device | 626147 MB/s | |||
Host to device | 23346 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 18644 MB/s | |||
Access | ||||
Latency | 77 ns |
Write | ||||
---|---|---|---|---|
Sequential | 5872 MB/s | |||
Random | 310 MB/s | |||
Read | ||||
Sequential | 6602 MB/s | |||
Random | 87 MB/s |
© 2007-2024 Novabench Inc.