5881| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4016 GFLOPS | |||
| Varied workload | ||||
| Compression | 1118 MB/s | |||
| Cryptography | 80560 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 35496 GFLOPS | |||
| Memory transfer | ||||
| On-device | 521928 MB/s | |||
| Host to device | 24159 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 23886 MB/s | |||
| Access | ||||
| Latency | 76 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4308 MB/s | |||
| Random | 132 MB/s | |||
| Read | ||||
| Sequential | 6043 MB/s | |||
| Random | 60 MB/s | |||


© 2007-2025 Novabench Inc.