Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 4841 GFLOPS | |||
Varied workload | ||||
Compression | 1370 MB/s | |||
Cryptography | 139577 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 250 FPS | |||
Compute | 54351 GFLOPS | |||
Memory transfer | ||||
On-device | 592438 MB/s | |||
Host to device | 241854 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 41784 MB/s | |||
Access | ||||
Latency | 73 ns |
Write | ||||
---|---|---|---|---|
Sequential | 6430 MB/s | |||
Random | 232 MB/s | |||
Read | ||||
Sequential | 6792 MB/s | |||
Random | 60 MB/s |
© 2007-2024 Novabench Inc.