Clock Speed | Unknown | |||
Peak workload | ||||
---|---|---|---|---|
SIMD | 5503 GFLOPS | |||
Varied workload | ||||
Compression | 1527 MB/s | |||
Cryptography | 75685 MH/s |
Workload | ||||
---|---|---|---|---|
Direct3D 11 | 333 FPS | |||
Compute | 86513 GFLOPS | |||
Memory transfer | ||||
On-device | 751895 MB/s | |||
Host to device | 203003 MB/s |
Transfer | ||||
---|---|---|---|---|
Peak speed | 26638 MB/s | |||
Access | ||||
Latency | 64 ns |
Write | ||||
---|---|---|---|---|
Sequential | 9687 MB/s | |||
Random | 373 MB/s | |||
Read | ||||
Sequential | 8070 MB/s | |||
Random | 319 MB/s |
© 2007-2024 Novabench Inc.