5510| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3790 GFLOPS | |||
| Varied workload | ||||
| Compression | 1018 MB/s | |||
| Cryptography | 60184 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 35270 GFLOPS | |||
| Memory transfer | ||||
| On-device | 345379 MB/s | |||
| Host to device | 145424 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 12359 MB/s | |||
| Access | ||||
| Latency | 115 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4665 MB/s | |||
| Random | 100 MB/s | |||
| Read | ||||
| Sequential | 6366 MB/s | |||
| Random | 54 MB/s | |||


© 2007-2025 Novabench Inc.