3751| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1976 GFLOPS | |||
| Varied workload | ||||
| Compression | 973 MB/s | |||
| Cryptography | 46992 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 21874 GFLOPS | |||
| Memory transfer | ||||
| On-device | 334271 MB/s | |||
| Host to device | 23907 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 20883 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 4790 MB/s | |||
| Random | 142 MB/s | |||
| Read | ||||
| Sequential | 6404 MB/s | |||
| Random | 73 MB/s | |||
© 2007-2025 Novabench Inc.