5430| Clock Speed | Unknown | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2595 GFLOPS | |||
| Varied workload | ||||
| Compression | 807 MB/s | |||
| Cryptography | 29921 MH/s | |||
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 40530 GFLOPS | |||
| Memory transfer | ||||
| On-device | 354501 MB/s | |||
| Host to device | 148570 MB/s | |||
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 24883 MB/s | |||
| Access | ||||
| Latency | 70 ns | |||
| Write | ||||
|---|---|---|---|---|
| Sequential | 12009 MB/s | |||
| Random | 172 MB/s | |||
| Read | ||||
| Sequential | 20127 MB/s | |||
| Random | 70 MB/s | |||


© 2007-2025 Novabench Inc.